Fellowships, grants, paid hackathons and bounties you can still apply for, checked against the official page, updated daily, India eligibility marked.
Fellowships, grants, paid hackathons, bounties and programs you can still apply for: what you get, the deadline, who can apply, and whether people in India can apply. Every entry is checked against its official page before it is listed, and the list is rebuilt every day. Past deadlines drop off on their own.
Updated 13 Nov 2026 · 70 open · kept by Anurag Verma
Deadlines are the dates the organiser gives. Check the official page for the exact time and timezone before you leave it to the last day.
Prefer a spreadsheet? opportunities.csv opens in Google Sheets or Excel.
| Deadline | Opportunity | What you get | Who can apply | India | Apply |
|---|---|---|---|---|---|
| 13 Nov 2026 (today) | Global Virtual Hackathon 2026 (Canadian International School, Singapore) | $1,000 first prize and two $250 runner-up prizes in each of two divisions | School students aged 14 to 18 in teams of 2 to 4, worldwide; online, 7-day build then a recorded team interview | Yes | Apply |
| 14 Nov 2026 (1 days) | AMD AI League (AMD and lablab.ai) | $5,000 cash podium ($2,500 first), $500 cash per match win | Individuals only, online, join any day; AMD GPUs provided in hosted notebooks; league prizes need 5 Academy courses finished | Unclear | Apply |
| 14 Nov 2026 (1 days) | NEAR Hackathon: Build Beyond Boundaries (NEAR) | $250,000 paid in NEAR: $55K grand prize, $10K/$3K/$2K in each of 13 tracks | Anyone, solo or teams, online; public repo and an X demo post required. No country rules on the page | Unclear | Apply |
| 15 Nov 2026 (2 days) | 2026 Epic AI MegaJam (Epic Games) | $65,000 in cash plus continuation grants up to $50,000 per team | Developers 18+ with an Epic Games account, solo or up to 5; a game in Unreal Engine or UEFN, Nov 12 to 15, online. AI optional | Unclear | Apply |
| 15 Nov 2026 (2 days) | AI x Epistemics Research Sprint (Apart Research) | $2,000 in cash ($1,000 first), free to join | Anyone, no AI safety background needed, solo or teams of 1 to 5; online November 13 to 15, with local hubs including Bengaluru and Delhi | Yes | Apply |
| 15 Nov 2026 (2 days) | Code for a Billion: Bharat Agentic-AI Hackathon (Code for India) | Rs 1,50,000 first prize per track; Rs 18 lakh total | Students, professionals and indie developers, solo or teams, anywhere; open-source agents for public-impact areas | Yes | Apply |
| 15 Nov 2026 (2 days) | UGREEN Hackathon 2026 on AI NAS (UGREEN) | $46,000 in prizes | Adults, solo or teams of up to 3, online; build on UGOS for UGREEN’s AI NAS. Companies and many countries excluded | No | Apply |
| 16 Nov 2026 (3 days) | Plether Audit Competition (Plether on Immunefi) | $80,000 USD reward pool if any bug is found | Security researchers 18+, online smart contract audit; no OFAC-listed or Immunefi-restricted countries (list not on page) | Unclear | Apply |
| 18 Nov 2026 (5 days) | Meta VR Start Developer Competition 2026 (Meta) | $1M in cash prizes, 20 awards, $100,000 top prize in each track | Developers 18+, online, building for Meta Quest or Meta VR Glasses; the submitter must join the Meta VR Start program | Yes | Apply |
| 20 Nov 2026 (7 days) | Dakar Bitcoin Hack by BTrust (BTrust) | $900 in BTC (500,000 sats first prize) | Residents of Africa, online; build tools on Bitcoin, Lightning, nostr or AI for African users | No | Apply |
| 20 Nov 2026 (7 days) | Impact AI Fellowship 2027 (HIIG (Humboldt Institute for Internet and Society)) | EUR 5,000 stipend for 10 weeks | AI people from academia, journalism, civil society, public bodies, companies; mostly remote, 2 weeks in Berlin | Unclear | Apply |
| 20 Nov 2026 (7 days) | Ring Appstore Challenge 2026 (Ring) | $500,000: $250,000 grand prize, then $100,000 and two $75,000 | US college students 18+, residents of the 50 states or DC; build and launch an app on the Ring Appstore | No | Apply |
| Deadline | Opportunity | What you get | Who can apply | India | Apply |
|---|---|---|---|---|---|
| 13 Nov 2026 (today) | Global Virtual Hackathon 2026 (Canadian International School, Singapore) | $1,000 first prize and two $250 runner-up prizes in each of two divisions | School students aged 14 to 18 in teams of 2 to 4, worldwide; online, 7-day build then a recorded team interview | Yes | Apply |
| 14 Nov 2026 (1 days) | AMD AI League (AMD and lablab.ai) | $5,000 cash podium ($2,500 first), $500 cash per match win | Individuals only, online, join any day; AMD GPUs provided in hosted notebooks; league prizes need 5 Academy courses finished | Unclear | Apply |
| 14 Nov 2026 (1 days) | NEAR Hackathon: Build Beyond Boundaries (NEAR) | $250,000 paid in NEAR: $55K grand prize, $10K/$3K/$2K in each of 13 tracks | Anyone, solo or teams, online; public repo and an X demo post required. No country rules on the page | Unclear | Apply |
| 15 Nov 2026 (2 days) | 2026 Epic AI MegaJam (Epic Games) | $65,000 in cash plus continuation grants up to $50,000 per team | Developers 18+ with an Epic Games account, solo or up to 5; a game in Unreal Engine or UEFN, Nov 12 to 15, online. AI optional | Unclear | Apply |
| 15 Nov 2026 (2 days) | AI x Epistemics Research Sprint (Apart Research) | $2,000 in cash ($1,000 first), free to join | Anyone, no AI safety background needed, solo or teams of 1 to 5; online November 13 to 15, with local hubs including Bengaluru and Delhi | Yes | Apply |
| 15 Nov 2026 (2 days) | Code for a Billion: Bharat Agentic-AI Hackathon (Code for India) | Rs 1,50,000 first prize per track; Rs 18 lakh total | Students, professionals and indie developers, solo or teams, anywhere; open-source agents for public-impact areas | Yes | Apply |
| 15 Nov 2026 (2 days) | UGREEN Hackathon 2026 on AI NAS (UGREEN) | $46,000 in prizes | Adults, solo or teams of up to 3, online; build on UGOS for UGREEN’s AI NAS. Companies and many countries excluded | No | Apply |
| 16 Nov 2026 (3 days) | Plether Audit Competition (Plether on Immunefi) | $80,000 USD reward pool if any bug is found | Security researchers 18+, online smart contract audit; no OFAC-listed or Immunefi-restricted countries (list not on page) | Unclear | Apply |
| 18 Nov 2026 (5 days) | Meta VR Start Developer Competition 2026 (Meta) | $1M in cash prizes, 20 awards, $100,000 top prize in each track | Developers 18+, online, building for Meta Quest or Meta VR Glasses; the submitter must join the Meta VR Start program | Yes | Apply |
| 20 Nov 2026 (7 days) | Dakar Bitcoin Hack by BTrust (BTrust) | $900 in BTC (500,000 sats first prize) | Residents of Africa, online; build tools on Bitcoin, Lightning, nostr or AI for African users | No | Apply |
| 20 Nov 2026 (7 days) | Impact AI Fellowship 2027 (HIIG (Humboldt Institute for Internet and Society)) | EUR 5,000 stipend for 10 weeks | AI people from academia, journalism, civil society, public bodies, companies; mostly remote, 2 weeks in Berlin | Unclear | Apply |
| 20 Nov 2026 (7 days) | Ring Appstore Challenge 2026 (Ring) | $500,000: $250,000 grand prize, then $100,000 and two $75,000 | US college students 18+, residents of the 50 states or DC; build and launch an app on the Ring Appstore | No | Apply |
| 22 Nov 2026 (9 days) | Anthropic Residency 2026 (Anthropic) | $350,000 to $500,000/year, pro-rated, for 6 weeks to 6 months | Professors, technical founders, staff engineers moving into AI safety; no ML background needed. SF preferred, visas for 3+ months | Yes | Apply |
| 22 Nov 2026 (9 days) | GovAI DC Summer Fellowship 2027 (Centre for the Governance of AI (GovAI)) | $24,500 stipend plus travel support to DC | Right to work in the US required, no visa sponsorship; US AI policy, in person in DC, Jun 7 to Aug 27, 2027 | No | Apply |
| 22 Nov 2026 (9 days) | GovAI UK Summer Fellowship 2027 (Research Track) (Centre for the Governance of AI (GovAI)) | GBP 14,000 salary plus travel support to London | Early-career to experienced AI governance researchers; full-time in London, Jun 7 to Aug 27, 2027. Visas sponsored | Yes | Apply |
| 22 Nov 2026 (9 days) | Internet Society Fellowship Program 2027 (Internet Society) | Up to $5,000 project stipend, a mentor and event travel support | Anyone with strong English; finish free training by Nov 22, then apply by Dec 18. 10 months, 4+ hours a week | Unclear | Apply |
| 22 Nov 2026 (9 days) | Tarbell Fellowship 2027-28 (Tarbell Center for AI Journalism) | $75,000 to $120,000 salary ($115,000 to $135,000 for senior fellows) | Journalists and AI experts covering AI, 18+ by June 7, 2027, no degree required; placements in partner newsrooms in the US, UK and Hong Kong | Unclear | Apply |
| 25 Nov 2026 (12 days) | Gemma 4 Developer Agent Competition (Google DeepMind (Kaggle)) | $110,000 total, $37,000 first place, $35,000 paper award | Anyone 18+ on Kaggle, solo or team; post-train Gemma 4 into an offline coding agent. Final submission December 2 | Yes | Apply |
| 25 Nov 2026 (12 days) | HackWithAditya (Aditya University) | Rs 5,00,000 prize pool, free first round | Students in India, teams of 4 to 6; online prototype round, then a 48-hour build at Aditya University | Yes | Apply |
| 30 Nov 2026 (17 days) | #BuildHybridAI 2026 (Google (Firebase)) | $30,000 in cash per the page; full prize list goes live November 9 | Anyone of legal age, solo or team, online; build with Firebase AI Logic hybrid inference. Rules go live Nov 9 | Yes | Apply |
| 30 Nov 2026 (17 days) | Agentware: AI Agent Hackathon (Hackathon Raptors) | $1,800 pool: $800 first, $400 second, $200 third, plus side prizes | Solo or teams of 1 to 4, online, free; a 72-hour build of an open-source AI agent that acts on its own. No country rules on the page | Unclear | Apply |
| 30 Nov 2026 (17 days) | EasyEDA Spark 2026 (EasyEDA and JLC) | $85,000 prize pool, up to $30,000 for the top project | Anyone 16+: students, makers, engineers, startups; add electronics to a 3D print. Register by Nov 30, submit by Dec 31 (UTC+8) | Yes | Apply |
| 30 Nov 2026 (17 days) | STM32Cube Innovation Challenge: Design with STM32C5 (Elektor and STMicroelectronics) | EUR 5,000 total, EUR 2,500 first; free STM32C5 boards for picked ideas | Individuals 18+, no teams; send a project idea by November 30, final projects due January 31, 2027 | Yes | Apply |
| 3 Dec 2026 (20 days) | Geologic Enhanced Mapping System (GEMS) Prize Challenge (U.S. Department of Energy (run by DrivenData)) | $300,000 in prizes, $100,000 first place in the final round | Institutions, companies, nonprofits and individuals based in the United States; build an ML model that finds hidden geologic faults | No | Apply |
| 4 Dec 2026 (21 days) | Kiroween 2026 (Kiro) | $100,000 in cash | Anyone above the age of majority, online; Halloween-themed build with Kiro | Yes | Apply |
| 6 Dec 2026 (23 days) | Talos Fellowship, Spring 2027 (Talos Network) | About EUR 3,000/month on an optional 6-month placement, summit travel covered | European AI policy careers; EU or UK work rights needed, no visa sponsorship; outside Europe generally not accepted | No | Apply |
| 6 Dec 2026 (23 days) | Threat Intelligence and Threat Modelling Hackathon (Apart Research and SL5) | $5,000 in cash ($2,500 first), free to join | Anyone, no background needed, teams of 1 to 5; online December 4 to 6; use LLMs for threat intelligence and threat modelling | Yes | Apply |
| 7 Dec 2026 (24 days) | Deck the Pixels (Google, with Adobe) | $25,000 in prizes, $8,000 first place | Adults, online, no coding; ugly sweater and card made with Nano Banana in Photoshop. Italy, Brazil, China, others excluded | Yes | Apply |
| 7 Dec 2026 (24 days) | Enveda CASMI 2026: Molecule ID From Mass Spectra (Enveda Therapeutics (Kaggle)) | $50,000 in prizes, $16,000 first place | Anyone 18+ on Kaggle, solo or team; predict natural product structures from mass spectra. Final submission Dec 14 | Yes | Apply |
| 7 Dec 2026 (24 days) | Kotlin Multiplatform Contest 2027 (Kotlin Foundation) | 3 trips to KotlinConf 2027 in Krakow (flight, hotel, ticket; about $3,000 each) | Students 18+ (enrolled now or in the last 12 months); one Kotlin Multiplatform project on 2+ platforms, via GitHub | Yes | Apply |
| 11 Dec 2026 (28 days) | AWS MSP AI Hackathon (Amazon Web Services, on Devpost) | $64,000 in cash across two tracks, $10,000 first place per track | Staff of AWS Partner Network companies, online; a production-ready AI solution on AWS AI services | Yes | Apply |
| 12 Dec 2026 (29 days) | HackerRank Orchestrate: Holiday Edition (HackerRank) | $1,200 first place, $300 each for 2nd to 5th | Solo, online, 24 hours to build an agent, then a 30-minute AI judge interview. Who can enter isn’t stated outside the FAQ | Unclear | Apply |
| 13 Dec 2026 (30 days) | Agent Attribution Hackathon (Apart Research) | Free; no cash prize listed now, top teams fast-tracked to the Apart Fellowship | Anyone, teams of 1 to 5, online December 11 to 13 (moved from November 27 to 29); tell autonomous agents from human-steered ones | Yes | Apply |
| 15 Dec 2026 (32 days) | MOPGA 2027 Visiting Fellowship for early-career researchers (Campus France (French government)) | EUR 2,500 a month for 12 months plus a EUR 500 settling-in allowance | Non-French researchers with a PhD from Dec 2021 to Dec 2026, not in France; climate, energy and One Health research | Yes | Apply |
| 15 Dec 2026 (32 days) | QNX Global Hackathon (QNX (BlackBerry), on Devpost) | $50,000 in cash, $10,000 grand prize, $4,000 category prizes | Anyone 18+, teams or organizations, online; build for QNX 8.0 (free for non-commercial use, QEMU works) | Yes | Apply |
| 17 Dec 2026 (34 days) | Mozilla Foundation Fellowship 2027-2028 (Mozilla Foundation) | Up to $125,000 for 12 months ($100,000 stipend + $25,000 budget) | Individual builders with a public-benefit tech project, able to receive a Mozilla grant; 10 Fellows; starts June 1, 2027 | Yes | Apply |
| 18 Dec 2026 (35 days) | AI Agents for Founders Challenge (HETIC 2026) (HETIC) | EUR 1,000 in cash: EUR 600 grand prize, EUR 250 runner-up, EUR 150 award | Higher-education students 18+, worldwide, teams of 2 to 4; online; build AI agents that save founders time. Submissions open November 16 | Yes | Apply |
| 20 Dec 2026 (37 days) | Arbiter Hacks V1 (Arbiter) | $7,800 in cash across a General track and a Rethinking Waste theme track | Students only, ages 13+, online, any stack; companies excluded | Yes | Apply |
| 20 Dec 2026 (37 days) | Build the Autodesk University 2027 Product (Hackster with Autodesk, Arduino, Qualcomm and PCBWay) | $4,000+ pool: three $1,000 awards, two with a 1-year Autodesk Fusion license | Citizens and residents of a listed set of countries (US, UK, EU, Japan, Singapore and others); India is not on the list | No | Apply |
| 22 Dec 2026 (39 days) | Codegeist 2026 (Atlassian) | $120,000 in prizes; $15,000 first place in each of 3 categories | Individuals of age of majority, teams and organizations, online; build a Forge app on Jira, Confluence, Bitbucket or Rovo | Yes | Apply |
| 24 Dec 2026 (41 days) | Snapmaker U1 Innovation Fund, Phase 2 (Snapmaker) | $50,000 pool for 20 winners, $1,500 to $5,000 per project | Anyone with an open source project that connects to the Snapmaker U1 3D printer (firmware, slicer, mods); apply on the Snapmaker forum | Unclear | Apply |
| 25 Dec 2026 (42 days) | GenHacks (GenHacks) | CAD 1,050+ in cash, CAD 500 first place, plus credits | Students 13+, online, any country except standard exceptions; companies excluded. Closes at midnight EST as December 26 begins | Yes | Apply |
| 3 Jan 2027 (51 days) | Infineon Boss Battle in the AI Arena (Infineon on Hackster) | $2,000: $1,000 winner, two $500 runners-up | Adults 18+ in listed countries (India included) who build an edge AI project on the PSOC Edge E84 AI kit | Yes | Apply |
| 3 Jan 2027 (51 days) | NLnet open source grants, January 2027 call (NLnet Foundation) | EUR 5,000 to 50,000 for a first grant, no equity | Anyone building open source software, hardware or standards; EU-backed funds want a European dimension | Unclear | Apply |
| 3 Jan 2027 (51 days) | Smart Buildings Competition (NeurIPS 2026) (University of Washington and partners (Kaggle)) | $40,000: $25,000 leaderboard ($5,750 first) plus $15,000 in paper awards | Anyone 18+ on Kaggle, teams up to 5; train HVAC control policies that work on unseen buildings. Final submissions due January 15, 2027 | Yes | Apply |
| 6 Jan 2027 (54 days) | NFL Big Data Bowl 2027 (National Football League (Kaggle)) | $100,000 total, $10,000 to each of 6 finalists, plus a $10,000 grand prize | Anyone on Kaggle (prizes need 18+), Open and University tracks; analytics writeup using NFL Combine and game player tracking data | Yes | Apply |
| 6 Jan 2027 (54 days) | Name That LLM (Kaggle) | $50,000, $5,000 each to the top 10 | Anyone 18+ on Kaggle, teams up to 5; classify which of 18 frontier models wrote a passage. Final submission January 13, 2027 | Yes | Apply |
| 10 Jan 2027 (58 days) | United Hacks V8 (Hack United) | $25k+ in prizes across all tracks, free to enter | Anyone 13+, students and professionals, fully online from any country; Jan 8 to 10, 2027 | Yes | Apply |
| 13 Jan 2027 (61 days) | Google Quantum AI: Verifiable Quantum Circuit Compilation (Google Quantum AI (Kaggle)) | $150,000 total, $50,000 first place | Anyone 18+ on Kaggle, teams up to 5; shrink quantum circuits with AI agents, no physics needed | Yes | Apply |
| 24 Jan 2027 (72 days) | PCBWay 9th Project Design Contest (PCBWay) | $2,000 cash first prize plus a Jetson Orin Nano Super kit | Makers, engineers and students, solo or in teams; original hardware projects on PCBWay Community | Unclear | Apply |
| 31 Jan 2027 (79 days) | AI Hardware Creative Challenge 2026 (Tindie and PCBWay) | $2,500 pool, 17 prizes, $600 grand prize, plus $50 PCBWay coupons | Makers and AI enthusiasts worldwide, individuals or teams; a working physical build with a real AI function, any hardware brand | Yes | Apply |
| 11 Feb 2027 (90 days) | DeveloperWeek 2027 Hackathon (DevNetwork) | $12,500 in prize value; Kilo challenge pays $1,500 cash first | Open to everyone with pre-registration on Devpost; online Jan 25 to Feb 11, 2027, optional in person in Santa Clara | Yes | Apply |
| 28 Feb 2027 (107 days) | Arbitrum Open House Sao Paulo: Online Buildathon (Arbitrum Foundation (on HackQuest)) | 115,000 USD pool; 40,000 USDC first prize, up to 30,000 USDC in grants | Online, open theme; deploy contracts in Stylus or Solidity on an Arbitrum chain; new or existing projects; countries not listed | Unclear | Apply |
| 28 Feb 2027 (107 days) | Hack-Nation 8th Global AI Hackathon (Hack-Nation) | $30K+ in cash prizes and API credits, $200K+ in AI tools for teams | Free, online or at hubs (Harvard, MIT, Stanford, London and more); registration needs host approval; no team or idea required | Unclear | Apply |
| 28 Feb 2027 (107 days) | Imagine Cup 2027 (Microsoft for Startups) | $250,000 cash plus $1M in credits to the champion; $50k 2nd, $25k 3rd | Startups founded on or after Nov 2, 2024, not past Series B, founders 18+; separate student-startup prize | Yes | Apply |
| 25 Apr 2027 (163 days) | Sustain the System (Nordic Semiconductor on Hackster) | $8,000 total prize pool, $3,000 top award, five $1,000 awards | Adults 18+ building sustainability projects on Nordic hardware; 7 countries excluded, India not among them | Yes | Apply |
| 27 Jun 2027 (226 days) | Emotion in Motion (Arduino and Renesas on Hackster) | $14,000+ prize pool, 1st place $5,000 value, free hardware to apply for | Makers 18+, online; build on the Arduino UNO R4 WiFi (emotion, voice or motors). Hardware applications close Jan 10, 2027 | Yes | Apply |
| 11 Jul 2027 (240 days) | Squares in Squares (Kaggle) | $50,000 total, $12,000 first place, milestone prizes | Anyone 18+ on Kaggle; pack unit squares into the smallest square, a 9-month open maths problem | Yes | Apply |
| Deadline | Opportunity | What you get | Who can apply | India | Apply |
|---|---|---|---|---|---|
| Rolling | Sequoia Open Source Fellowship (Sequoia Capital) | Living expenses covered for 6 to 12 months, no equity | Open source creators whose projects have real-world adoption; location agnostic; 2 to 3 fellows a year | Yes | Apply |
| Rolling | Emergent Ventures (Mercatus Center) | Grants, size not stated; a tranche for India-focused projects | Anyone 13+ anywhere with a scalable, zero-to-one idea; applications written with AI (beyond proofreading) are rejected | Yes | Apply |
| Rolling | GitHub Secure Open Source Fund (GitHub) | $10,000 per project, paid in three parts, plus security training | Maintainers 18+ of a licensed open source project with traction, solo or a team of two, in a GitHub Sponsors region | Yes | Apply |
| Rolling | FLOSS/fund (Zerodha) | $10,000 to $100,000 a year per project | Existing, widely used free and open source projects, run by individuals or groups anywhere; reviewed quarterly | Yes | Apply |
| Rolling | AI for Science program (Claude API credits) (Anthropic) | Up to $50,000 in Claude API credits per project | Researchers in any scientific field whose work AI can meaningfully speed up | Yes | Apply |
| Rolling | Thiel Fellowship (Thiel Foundation) | $250,000 over two years, no equity | Anyone 22 or younger without a university degree who wants to build instead of attending college | Unclear | Apply |
| Rolling | Z Fellows (Z Fellows) | Optional $10,000 investment at a $1B cap, one-week program | Anyone building, solo or with co-founders, no company needed; based anywhere, mostly virtual with the last day in SF or NYC | Yes | Apply |
| Rolling | Anthropic Fellows Program, ML Systems and Reinforcement Learning (Anthropic) | 3,850 USD a week stipend plus about $15k a month for compute, 4 months full-time | Python-fluent, any experience level; must have US, UK or Canada work authorization and be there, no visas | No | Apply |
| Rolling | Internet Freedom Fund (Open Technology Fund) | $10,000 to $900,000 for up to 24 months (ideal ask $50,000 to $200,000) | Individuals 18+ or organizations of any nationality building internet freedom tech, research or digital security | Yes | Apply |
| Rolling | Transformative AI Fund (EA Funds) | Typically $10k to $150k, rarely over $300k | Individuals and new or existing organizations working to reduce catastrophic risks from advanced AI | Unclear | Apply |
| Rolling | Ethereum Foundation Ecosystem Support Program (Wishlist and RFP grants) (Ethereum Foundation) | Grant size set by scope, paid in ETH against milestones | Open-source, non-commercial work that improves Ethereum, against a posted Wishlist or RFP item; companies welcome | Unclear | Apply |
| Rolling | Claude Corps Fellowship, cohort 3 (Anthropic and CodePath) | $85,000 salary plus benefits for 12 months at a US nonprofit | 18+, early career (under two years full-time work), authorized to work in the US without sponsorship, willing to relocate; no degree needed | No | Apply |
Star the repo to find it again. Spotted a mistake, or something that belongs here? Open an issue.